MineSight Dashboard
Live Equipment Monitoring
| Name | Type | Status | Location | Last Update |
|---|---|---|---|---|
| Excavator Alpha | Excavator | Operational | Sector A | 8:03:16 PM |
| Haul Truck Bravo | Haul Truck | Idle | Loading Bay 1 | 8:03:16 PM |
| Drill Rig Charlie | Drill Rig | Maintenance | Workshop | 8:03:16 PM |
| Excavator Delta | Excavator | Warning | Sector B | 8:03:16 PM |
| Haul Truck Echo | Haul Truck | Offline | Garage | 8:03:16 PM |
Air Quality Monitoring
Tunnel Entrance
Normal
Gas Level: 5 ppm
PM2.5: 15 µg/m³
Sector C - Face
Normal
Gas Level: 12 ppm
PM2.5: 25 µg/m³
Processing Plant
Normal
Gas Level: 8 ppm
PM2.5: 35 µg/m³
Worker Location Map
Showing simulated worker locations. Map is illustrative.